Producers and Directors in New York
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New York | National | Insight |
|---|---|---|---|
| Median Salary | $104,010 | $83,480 | +24.6% vs US |
| State Rank | #3 of 52 states | Top 10 state | |
| Employment | 29,720 jobs | 145,270 jobs | 20.5% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New York
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $58,750 | $28.25 |
| 25th Percentile | $77,640 | $37.33 |
| Median | $104,010 | $50.00 |
| 75th Percentile | $163,680 | $78.69 |
| 90th Percentile | $213,990 | $102.88 |
