Where Power Plant Operators Pays Above the National Average
$99,670
National Median Salary
25
States Pay Above Average
8
Industries Pay Above Average
States Where Power Plant Operators Earns a Premium
These 25 states pay Power Plant Operatorss above the national median of $99,670.
| Rank | State | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Washington | $124,050 | +24.5% | 570 |
| 2 | New York | $121,760 | +22.2% | 2,350 |
| 3 | Hawaii | $115,190 | +15.6% | 430 |
| 4 | Oregon | $114,500 | +14.9% | 200 |
| 5 | New Jersey | $109,970 | +10.3% | 210 |
| 6 | North Dakota | $109,340 | +9.7% | 170 |
| 7 | Tennessee | $107,380 | +7.7% | 550 |
| 8 | Arizona | $107,210 | +7.6% | 890 |
| 9 | Nevada | $106,990 | +7.3% | 390 |
| 10 | Maryland | $106,300 | +6.7% | 310 |
| 11 | California | $105,520 | +5.9% | 2,390 |
| 12 | South Dakota | $105,400 | +5.7% | 40 |
| 13 | Wyoming | $105,330 | +5.7% | 210 |
| 14 | Michigan | $103,880 | +4.2% | 1,200 |
| 15 | Utah | $103,760 | +4.1% | 340 |
| 16 | Alabama | $103,640 | +4.0% | 730 |
| 17 | Georgia | $103,590 | +3.9% | 420 |
| 18 | Texas | $103,120 | +3.5% | 1,880 |
| 19 | Illinois | $103,020 | +3.4% | 1,630 |
| 20 | Idaho | $102,750 | +3.1% | 280 |
| 21 | Indiana | $102,730 | +3.1% | 900 |
| 22 | Montana | $102,610 | +2.9% | 130 |
| 23 | Massachusetts | $102,080 | +2.4% | 1,060 |
| 24 | Delaware | $101,790 | +2.1% | 70 |
| 25 | Rhode Island | $100,840 | +1.2% | 60 |
Industries Where Power Plant Operators Earns a Premium
These 8 industries pay Power Plant Operatorss above the national median.
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Natural Gas Distribution | $139,200 | +39.7% | 520 |
| 2 | Federal Executive Branch (OEWS Designation) | $108,040 | +8.4% | 680 |
| 3 | Management of Companies and Enterprises | $107,870 | +8.2% | 420 |
| 4 | Management of Companies and Enterprises | $107,870 | +8.2% | 420 |
| 5 | Nuclear Electric Power Generation | $107,190 | +7.5% | 240 |
| 6 | Fossil Fuel Electric Power Generation | $103,640 | +4.0% | 11,860 |
| 7 | Utilities | $102,950 | +3.3% | 21,490 |
| 8 | Electric Power Generation, Transmission and Distribution | $102,740 | +3.1% | 20,790 |
