Postsecondary Teachers, All Other in Iowa
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Iowa | National | Insight |
|---|---|---|---|
| Median Salary | $52,250 | $78,490 | -33.4% vs US |
| State Rank | #48 of 51 states | ||
| Employment | 1,580 jobs | 151,530 jobs | 1.0% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Iowa
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $28,950 | — |
| 25th Percentile | $38,690 | — |
| Median | $52,250 | — |
| 75th Percentile | $75,550 | — |
| 90th Percentile | $98,620 | — |
