Postsecondary Teachers, All Other in Florida
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Florida | National | Insight |
|---|---|---|---|
| Median Salary | $64,250 | $78,490 | -18.1% vs US |
| State Rank | #39 of 51 states | ||
| Employment | 9,210 jobs | 151,530 jobs | 6.1% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Florida
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $35,750 | — |
| 25th Percentile | $49,900 | — |
| Median | $64,250 | — |
| 75th Percentile | $82,400 | — |
| 90th Percentile | $103,620 | — |
