Best Paying Industries for Postsecondary Teachers, All Other
$78,490
National Median Salary
12
Industries Analyzed
Industry Pay Comparison PRO
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Religious, Grantmaking, Civic, Professional, and Similar Organizations | $132,130 | +68.3% | — |
| 2 | Junior Colleges | $73,770 | -6.0% | 850 |
| 3 | Colleges, Universities, and Professional Schools | $65,330 | -16.8% | 46,120 |
| 4 | Educational Services | $64,860 | -17.4% | 49,400 |
| 5 | Other Schools and Instruction | $62,600 | -20.2% | 540 |
| 6 | Administrative and Support Services | $59,910 | -23.7% | 220 |
| 7 | Technical and Trade Schools | $59,720 | -23.9% | 1,060 |
| 8 | Employment Services | $56,960 | -27.4% | — |
| 9 | Educational Support Services | $55,890 | -28.8% | — |
| 10 | Hospitals | $48,520 | -38.2% | 50 |
See All 12 Industries
Upgrade to Pro for the complete industry-by-industry salary breakdown
Upgrade to Pro - $79/year