Postal Service Mail Sorters, Processors, and Processing Machine Operators in Michigan
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Michigan | National | Insight |
|---|---|---|---|
| Median Salary | $57,490 | $56,530 | +1.7% vs US |
| State Rank | #14 of 53 states | Top 20 state | |
| Employment | 3,880 jobs | 111,930 jobs | 3.5% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Michigan
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $42,600 | $20.48 |
| 25th Percentile | $47,380 | $22.78 |
| Median | $57,490 | $27.64 |
| 75th Percentile | $72,970 | $35.08 |
| 90th Percentile | $74,050 | $35.60 |
