Postal Service Mail Carriers in Rhode Island
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Rhode Island | National | Insight |
|---|---|---|---|
| Median Salary | $58,390 | $57,490 | +1.6% vs US |
| State Rank | #14 of 54 states | Top 20 state | |
| Employment | 1,260 jobs | 336,040 jobs | 0.4% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Rhode Island
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $41,250 | $19.83 |
| 25th Percentile | $46,030 | $22.13 |
| Median | $58,390 | $28.07 |
| 75th Percentile | $75,300 | $36.20 |
| 90th Percentile | $75,300 | $36.20 |
