Postal Service Mail Carriers in Massachusetts
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Massachusetts | National | Insight |
|---|---|---|---|
| Median Salary | $59,010 | $57,490 | +2.6% vs US |
| State Rank | #2 of 54 states | Top 10 state | |
| Employment | 7,640 jobs | 336,040 jobs | 2.3% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Massachusetts
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $42,390 | $20.38 |
| 25th Percentile | $48,090 | $23.12 |
| Median | $59,010 | $28.37 |
| 75th Percentile | $75,300 | $36.20 |
| 90th Percentile | $75,300 | $36.20 |
