Best Paying Industries for Political Scientists
$139,380
National Median Salary
13
Industries Analyzed
Industry Pay Comparison PRO
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Federal Executive Branch (OEWS Designation) | $151,630 | +8.8% | 4,040 |
| 2 | Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $146,620 | +5.2% | 4,380 |
| 3 | Scientific Research and Development Services | $132,460 | -5.0% | 720 |
| 4 | Research and Development in the Social Sciences and Humanities | $130,840 | -6.1% | 610 |
| 5 | Professional, Scientific, and Technical Services | $130,580 | -6.3% | 940 |
| 6 | Management, Scientific, and Technical Consulting Services | $123,810 | -11.2% | — |
| 7 | Local Government, excluding Schools and Hospitals (OEWS Designation) | $98,300 | -29.5% | 150 |
| 8 | Social Advocacy Organizations | $96,700 | -30.6% | 60 |
| 9 | Religious, Grantmaking, Civic, Professional, and Similar Organizations | $91,150 | -34.6% | 150 |
| 10 | Educational Services | $91,030 | -34.7% | 40 |
See All 13 Industries
Upgrade to Pro for the complete industry-by-industry salary breakdown
Upgrade to Pro - $79/year