Podiatrists in Minnesota
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Minnesota | National | Insight |
|---|---|---|---|
| Median Salary | $224,280 | $152,800 | +46.8% vs US |
| State Rank | #4 of 39 states | Top 10 state | |
| Employment | 150 jobs | 9,520 jobs | 1.6% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Minnesota
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $39,790 | $19.13 |
| 25th Percentile | $135,240 | $65.02 |
| Median | $224,280 | $107.83 |
| 75th Percentile | — | — |
| 90th Percentile | — | — |
