Podiatrists in Connecticut
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Connecticut | National | Insight |
|---|---|---|---|
| Median Salary | $208,310 | $152,800 | +36.3% vs US |
| State Rank | #9 of 39 states | Top 10 state | |
| Employment | 130 jobs | 9,520 jobs | 1.4% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Connecticut
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $100,680 | $48.41 |
| 25th Percentile | $149,180 | $71.72 |
| Median | $208,310 | $100.15 |
| 75th Percentile | — | — |
| 90th Percentile | — | — |
