Physics Teachers, Postsecondary in Florida
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Florida | National | Insight |
|---|---|---|---|
| Median Salary | $56,060 | $97,360 | -42.4% vs US |
| State Rank | #46 of 46 states | ||
| Employment | 350 jobs | 13,590 jobs | 2.6% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Florida
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $51,680 | — |
| 25th Percentile | $54,620 | — |
| Median | $56,060 | — |
| 75th Percentile | $66,310 | — |
| 90th Percentile | $105,530 | — |
