Physicists in New Mexico
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New Mexico | National | Insight |
|---|---|---|---|
| Median Salary | $175,960 | $166,290 | +5.8% vs US |
| State Rank | #9 of 40 states | Top 10 state | |
| Employment | 770 jobs | 21,340 jobs | 3.6% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New Mexico
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $134,310 | $64.57 |
| 25th Percentile | $143,170 | $68.83 |
| Median | $175,960 | $84.60 |
| 75th Percentile | $219,440 | $105.50 |
| 90th Percentile | — | — |
