Physicists in New Hampshire
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New Hampshire | National | Insight |
|---|---|---|---|
| Median Salary | $179,440 | $166,290 | +7.9% vs US |
| State Rank | #8 of 40 states | Top 10 state | |
| Employment | 30 jobs | 21,340 jobs | 0.1% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New Hampshire
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $67,670 | $32.53 |
| 25th Percentile | $137,370 | $66.04 |
| Median | $179,440 | $86.27 |
| 75th Percentile | $221,970 | $106.72 |
| 90th Percentile | — | — |
