Physicists in Missouri
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Missouri | National | Insight |
|---|---|---|---|
| Median Salary | $180,450 | $166,290 | +8.5% vs US |
| State Rank | #7 of 40 states | Top 10 state | |
| Employment | 90 jobs | 21,340 jobs | 0.4% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Missouri
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $83,760 | $40.27 |
| 25th Percentile | $98,620 | $47.41 |
| Median | $180,450 | $86.75 |
| 75th Percentile | $217,500 | $104.57 |
| 90th Percentile | — | — |
