Physicians, Pathologists in New Jersey
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New Jersey | National | Insight |
|---|---|---|---|
| Median Salary | ≥$239,200 | ≥$239,200 | — |
| State Rank | — | ||
| Employment | 180 jobs | 11,800 jobs | 1.5% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New Jersey
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $110,730 | $53.24 |
| 25th Percentile | $238,300 | $114.57 |
| Median | ≥$239,200 | ≥$115 |
| 75th Percentile | — | — |
| 90th Percentile | — | — |
