Physicians, Pathologists
Occupation
≥$239,200
National Median Salary
≥$115/hr
Median Hourly Wage
11,800
Total Employment
Salary Distribution
10th percentile → 25th → Median → 75th → 90th percentile
Salary Trend (2021-2024)
+21.9%
3 Year Change
$170,200
2021 Median
$207,425
2024 Median
Best Paying Industries
Industry Wage Growth
Best Paying States
Fastest Growing States
Where This Career Pays Above Average
Top Paying Industries for Physicians, Pathologists
| Industry | Annual Median | Employment |
|---|---|---|
| Research and Development in the Physical, Engineering, and Life Sciences | $159,900 | 230 |
| Scientific Research and Development Services | $159,900 | 240 |
| Professional, Scientific, and Technical Services | $154,800 | 350 |
| Hospitals | $128,490 | 100 |
| General Medical and Surgical Hospitals | $128,490 | 100 |
Top Paying States for Physicians, Pathologists
| State | Annual Median | Employment |
|---|---|---|
| Alabama | $238,020 | 60 |
| South Carolina | $228,850 | 150 |
| District of Columbia | $228,300 | 70 |
| New York | $215,740 | 940 |
| Missouri | $213,430 | 660 |
Related Occupations
Explore Physicians, Pathologists by State
Explore Physicians, Pathologists by Industry
See how this career performs in specific industries
