Physicians, All Other in Rhode Island
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Rhode Island | National | Insight |
|---|---|---|---|
| Median Salary | $229,340 | — | — |
| State Rank | #7 of 19 states | Top 10 state | |
| Employment | 1,290 jobs | 315,360 jobs | 0.4% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Rhode Island
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $77,760 | $37.39 |
| 25th Percentile | $184,100 | $88.51 |
| Median | $229,340 | $110.26 |
| 75th Percentile | — | — |
| 90th Percentile | — | — |
