Physicians, All Other in Ohio
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Ohio | National | Insight |
|---|---|---|---|
| Median Salary | $231,300 | — | — |
| State Rank | #6 of 19 states | Top 10 state | |
| Employment | 21,770 jobs | 315,360 jobs | 6.9% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Ohio
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $62,170 | $29.89 |
| 25th Percentile | $68,420 | $32.90 |
| Median | $231,300 | $111.20 |
| 75th Percentile | — | — |
| 90th Percentile | — | — |
