Physicians, All Other in New York
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New York | National | Insight |
|---|---|---|---|
| Median Salary | $237,710 | — | — |
| State Rank | #2 of 19 states | Top 10 state | |
| Employment | 13,280 jobs | 315,360 jobs | 4.2% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New York
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $78,870 | $37.92 |
| 25th Percentile | $130,120 | $62.56 |
| Median | $237,710 | $114.28 |
| 75th Percentile | — | — |
| 90th Percentile | — | — |
