Physicians, All Other in New Jersey
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New Jersey | National | Insight |
|---|---|---|---|
| Median Salary | $238,870 | — | — |
| State Rank | #1 of 19 states | Top 10 state | |
| Employment | 7,840 jobs | 315,360 jobs | 2.5% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New Jersey
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $65,930 | $31.70 |
| 25th Percentile | $77,180 | $37.11 |
| Median | $238,870 | $114.84 |
| 75th Percentile | — | — |
| 90th Percentile | — | — |
