Physicians, All Other in Illinois
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Illinois | National | Insight |
|---|---|---|---|
| Median Salary | $218,880 | — | — |
| State Rank | #11 of 19 states | Top 20 state | |
| Employment | 18,680 jobs | 315,360 jobs | 5.9% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Illinois
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $67,300 | $32.36 |
| 25th Percentile | $79,580 | $38.26 |
| Median | $218,880 | $105.23 |
| 75th Percentile | — | — |
| 90th Percentile | — | — |
