Best States for Physicians, All Other Salaries
—
National Median Salary
19
States Analyzed
Top 10 Highest Paying States
State Salary Comparison PRO
| Rank | State | Annual Median | Pay Premium | Location Quotient | Employment |
|---|---|---|---|---|---|
| 1 | New Jersey | $238,870 | — | — | 7,840 |
| 2 | New York | $237,710 | — | — | 13,280 |
| 3 | North Carolina | $236,970 | — | — | 14,510 |
| 4 | Utah | $232,740 | — | — | 3,500 |
| 5 | Delaware | $232,180 | — | — | 1,100 |
| 6 | Ohio | $231,300 | — | — | 21,770 |
| 7 | Rhode Island | $229,340 | — | — | 1,290 |
| 8 | West Virginia | $228,680 | — | — | 2,300 |
| 9 | Connecticut | $227,720 | — | — | 4,740 |
| 10 | Arizona | $223,680 | — | — | 5,150 |
See All 19 States
Upgrade to Pro for the complete state-by-state salary breakdown
Upgrade to Pro - $79/year