Best Paying Industries for Physicians, All Other
—
National Median Salary
33
Industries Analyzed
Industry Pay Comparison PRO
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Outpatient Care Centers | $232,330 | — | 12,120 |
| 2 | Insurance Carriers and Related Activities | $228,920 | — | 750 |
| 3 | Local Government, excluding Schools and Hospitals (OEWS Designation) | $227,960 | — | 1,130 |
| 4 | Direct Health and Medical Insurance Carriers | $227,720 | — | 510 |
| 5 | Home Health Care Services | $226,250 | — | 1,180 |
| 6 | Business, Professional, Labor, Political, and Similar Organizations | $225,050 | — | 60 |
| 7 | Insurance Carriers | $224,800 | — | 540 |
| 8 | Professional, Scientific, and Technical Services | $221,680 | — | 2,280 |
| 9 | Specialty (except Psychiatric and Substance Abuse) Hospitals | $218,520 | — | 2,500 |
| 10 | Psychiatric and Substance Abuse Hospitals | $211,990 | — | — |
See All 33 Industries
Upgrade to Pro for the complete industry-by-industry salary breakdown
Upgrade to Pro - $79/year