Phlebotomists in Connecticut
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Connecticut | National | Insight |
|---|---|---|---|
| Median Salary | $46,260 | $43,660 | +6.0% vs US |
| State Rank | #14 of 52 states | Top 20 state | |
| Employment | 1,780 jobs | 138,880 jobs | 1.3% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Connecticut
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $37,400 | $17.98 |
| 25th Percentile | $43,230 | $20.78 |
| Median | $46,260 | $22.24 |
| 75th Percentile | $51,130 | $24.58 |
| 90th Percentile | $58,200 | $27.98 |
