Petroleum Engineers in Oklahoma
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Oklahoma | National | Insight |
|---|---|---|---|
| Median Salary | $142,470 | $141,280 | +0.8% vs US |
| State Rank | #8 of 23 states | Top 10 state | |
| Employment | 1,290 jobs | 18,970 jobs | 6.8% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Oklahoma
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $91,220 | $43.85 |
| 25th Percentile | $120,120 | $57.75 |
| Median | $142,470 | $68.49 |
| 75th Percentile | $195,950 | $94.21 |
| 90th Percentile | — | — |
