Petroleum Engineers in Alaska
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Alaska | National | Insight |
|---|---|---|---|
| Median Salary | $200,750 | $141,280 | +42.1% vs US |
| State Rank | #1 of 23 states | Top 10 state | |
| Employment | 310 jobs | 18,970 jobs | 1.6% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Alaska
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $111,630 | $53.67 |
| 25th Percentile | $150,900 | $72.55 |
| Median | $200,750 | $96.51 |
| 75th Percentile | — | — |
| 90th Percentile | — | — |
