Personal Financial Advisors in Arkansas
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Arkansas | National | Insight |
|---|---|---|---|
| Median Salary | $75,150 | $102,140 | -26.4% vs US |
| State Rank | #43 of 48 states | ||
| Employment | 1,250 jobs | 270,480 jobs | 0.5% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Arkansas
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $34,050 | $16.37 |
| 25th Percentile | $47,570 | $22.87 |
| Median | $75,150 | $36.13 |
| 75th Percentile | $125,360 | $60.27 |
| 90th Percentile | — | — |
