Best States for Pediatricians, General Salaries
$210,130
National Median Salary
43
States Analyzed
Top 10 Highest Paying States
State Salary Comparison PRO
| Rank | State | Annual Median | Pay Premium | Location Quotient | Employment |
|---|---|---|---|---|---|
| 1 | New Mexico | $237,950 | +13.2% | — | 230 |
| 2 | Kentucky | $237,740 | +13.1% | — | 260 |
| 3 | Mississippi | $236,860 | +12.7% | — | 60 |
| 4 | Arizona | $227,410 | +8.2% | — | 910 |
| 5 | Oklahoma | $226,150 | +7.6% | — | 160 |
| 6 | North Dakota | $225,250 | +7.2% | — | 120 |
| 7 | Maine | $224,200 | +6.7% | — | 140 |
| 8 | South Dakota | $217,990 | +3.7% | — | 80 |
| 9 | Pennsylvania | $217,810 | +3.7% | — | 2,010 |
| 10 | Connecticut | $215,730 | +2.7% | — | 1,300 |
See All 43 States
Upgrade to Pro for the complete state-by-state salary breakdown
Upgrade to Pro - $79/year