Where Other Protective Service Workers Pays Above the National Average

$38,230
National Median Salary
0
States Pay Above Average
243
Industries Pay Above Average

States Where Other Protective Service Workers Earns a Premium

These 0 states pay Other Protective Service Workerss above the national median of $38,230.

Rank State Annual Median Pay Premium Employment
No states pay above the national average for this occupation.

Industries Where Other Protective Service Workers Earns a Premium

These 243 industries pay Other Protective Service Workerss above the national median.

Rank Industry Annual Median Pay Premium Employment
1 Postal Service (Federal Government) $91,600 +139.6% 250
2 Postal Service (Federal Government) $91,600 +139.6% 250
3 Motion Picture and Video Exhibition $91,510 +139.4% 380
4 Remediation and Other Waste Management Services $89,990 +135.4% 350
5 Rail Transportation $82,690 +116.3% 530
6 Rail Transportation $82,690 +116.3% 530
7 Navigational, Measuring, Electromedical, and Control Instruments Manufacturing $79,530 +108.0% 310
8 Taxi and Limousine Service $79,390 +107.7% 50
9 Legal Services $78,700 +105.9% 1,400
10 Securities, Commodity Contracts, and Other Financial Investments and Related Activities $76,940 +101.3% 1,030
11 Securities, Commodity Contracts, and Other Financial Investments and Related Activities $76,940 +101.3% 1,030
12 Independent Artists, Writers, and Performers $76,750 +100.8%
13 Couriers and Express Delivery Services $74,690 +95.4% 1,050
14 Couriers and Messengers $74,480 +94.8% 1,060
15 Travel Arrangement and Reservation Services $72,400 +89.4% 50
16 Agencies, Brokerages, and Other Insurance Related Activities $72,180 +88.8% 670
17 Other Insurance Related Activities $72,180 +88.8% 300
18 Computer Systems Design and Related Services $71,550 +87.2% 4,150
19 Monetary Authorities-Central Bank $70,750 +85.1% 1,100
20 Monetary Authorities-Central Bank $70,750 +85.1% 1,100
21 Professional and Commercial Equipment and Supplies Merchant Wholesalers $69,920 +82.9% 320
22 Utilities $69,190 +81.0% 5,730
23 Electric Power Generation, Transmission and Distribution $69,190 +81.0% 5,390
24 Nuclear Electric Power Generation $68,820 +80.0% 4,460
25 Insurance Agencies and Brokerages $66,570 +74.1% 370
26 Rubber Product Manufacturing $65,590 +71.6% 100
27 Aerospace Product and Parts Manufacturing $65,460 +71.2% 890
28 Oil and Gas Extraction $63,820 +66.9% 40
29 Oil and Gas Extraction $63,820 +66.9% 40
30 Direct Health and Medical Insurance Carriers $63,810 +66.9% 490
31 Credit Intermediation and Related Activities $63,560 +66.3% 5,790
32 Credit Intermediation and Related Activities (5221 and 5223 only) $63,560 +66.3% 5,350
33 Pulp, Paper, and Paperboard Mills $63,020 +64.8% 90
34 Federal Executive Branch (OEWS Designation) $62,500 +63.5% 51,890
35 Insurance Carriers and Related Activities $61,830 +61.7% 1,900
36 Other Heavy and Civil Engineering Construction $61,540 +61.0% 260
37 Motor Vehicle Manufacturing $61,350 +60.5% 280
38 Gasoline Stations $61,280 +60.3% 360
39 Gasoline Stations and Fuel Dealers $61,280 +60.3% 370
40 Commercial and Service Industry Machinery Manufacturing $61,060 +59.7% 50
41 Engineering Services $61,020 +59.6% 690
42 Computer and Electronic Product Manufacturing $60,940 +59.4% 780
43 Architectural, Engineering, and Related Services $60,910 +59.3% 800
44 Insurance Carriers $60,480 +58.2% 1,230
45 Waste Management and Remediation Services $60,280 +57.7% 540
46 Other Nondepository Credit Intermediation $60,050 +57.1% 210
47 Hydroelectric Power Generation $60,030 +57.0% 40
48 Fossil Fuel Electric Power Generation $59,910 +56.7% 150
49 Telecommunications $59,310 +55.1% 600
50 Telecommunications $59,310 +55.1% 600
51 Direct Insurance (except Life, Health, and Medical) Carriers $59,220 +54.9% 600
52 Testing Laboratories and Services $59,170 +54.8% 90
53 Research and Development in the Physical, Engineering, and Life Sciences $58,990 +54.3% 2,560
54 Other Electrical Equipment and Component Manufacturing $58,870 +54.0% 100
55 Nondepository Credit Intermediation $58,570 +53.2% 440
56 Automotive Parts, Accessories, and Tire Retailers $58,560 +53.2% 140
57 Electrical Equipment, Appliance, and Component Manufacturing $58,540 +53.1% 130
58 Paper Manufacturing $58,520 +53.1% 140
59 Residential Building Construction $58,090 +51.9% 200
60 Metal Ore Mining $57,360 +50.0% 370
61 Scientific Research and Development Services $55,810 +46.0% 2,710
62 Fabricated Metal Product Manufacturing (3323 and 3324 only) $55,710 +45.7% 400
63 Motion Picture and Video Industries $54,880 +43.6% 1,700
64 Specialty (except Psychiatric and Substance Abuse) Hospitals $54,810 +43.4% 70
65 Business Schools and Computer and Management Training $54,350 +42.2%
66 Business Schools and Computer and Management Training $54,350 +42.2%
67 Jewelry, Luggage, and Leather Goods Retailers $54,190 +41.7% 760
68 Building Material and Supplies Dealers $53,270 +39.3% 2,780
69 Building Material and Garden Equipment and Supplies Dealers $53,200 +39.2% 2,800
70 Semiconductor and Other Electronic Component Manufacturing $53,040 +38.7% 340
71 Religious Organizations $52,820 +38.2% 1,190
72 Motion Picture and Sound Recording Industries $52,800 +38.1% 1,860
73 Technical and Trade Schools $52,000 +36.0% 50
74 Medical Equipment and Supplies Manufacturing $51,980 +36.0% 220
75 Professional, Scientific, and Technical Services $51,930 +35.8% 16,860
76 Medical and Diagnostic Laboratories $51,540 +34.8% 190
77 Land Subdivision $51,250 +34.1% 100
78 Management of Companies and Enterprises $51,230 +34.0% 10,580
79 Management of Companies and Enterprises $51,230 +34.0% 10,580
80 Transportation Equipment Manufacturing $51,070 +33.6% 2,460
81 Water Transportation $50,810 +32.9% 50
82 Deep Sea, Coastal, and Great Lakes Water Transportation $50,810 +32.9% 30
83 Health and Personal Care Retailers $50,450 +32.0% 1,010
84 Health and Personal Care Retailers $50,450 +32.0% 1,010
85 Plumbing, Heating, and Air-Conditioning Contractors $50,000 +30.8% 50
86 Communications Equipment Manufacturing $49,490 +29.5% 90
87 Other Motor Vehicle Dealers $49,260 +28.9% 120
88 General Medical and Surgical Hospitals $49,260 +28.9% 1,310
89 Merchant Wholesalers, Nondurable Goods (4241, 4247, and 4249 only) $49,160 +28.6% 250
90 Ship and Boat Building $49,040 +28.3% 690
91 Other Specialty Trade Contractors $48,760 +27.5% 1,060
92 Railroad Rolling Stock Manufacturing $48,740 +27.5% 30
93 Research and Development in the Social Sciences and Humanities $48,580 +27.1%
94 State Government, excluding Schools and Hospitals (OEWS Designation) $48,420 +26.7% 17,390
95 Newspaper, Periodical, Book, and Directory Publishers $48,300 +26.3% 100
96 Specialty Trade Contractors $48,170 +26.0% 1,690
97 Utility System Construction $48,120 +25.9% 1,000
98 Power and Communication Line and Related Structures Construction $48,090 +25.8% 380
99 Hospitals $47,950 +25.4% 4,180
100 Dairy Product Manufacturing $47,910 +25.3% 90
101 Converted Paper Product Manufacturing $47,760 +24.9% 50
102 Other Professional, Scientific, and Technical Services $47,710 +24.8% 2,270
103 Merchant Wholesalers, Nondurable Goods (4242 and 4246 only) $47,540 +24.4% 120
104 Warehousing and Storage $47,490 +24.2% 7,320
105 Warehousing and Storage $47,490 +24.2% 7,320
106 Specialty (except Psychiatric and Substance Abuse) Hospitals $47,430 +24.1% 1,360
107 Specialty (except Psychiatric and Substance Abuse) Hospitals $47,430 +24.1% 1,290
108 Fabricated Metal Product Manufacturing $47,350 +23.9% 860
109 Fabricated Metal Product Manufacturing (3321, 3322, 3325, 3326, and 3329 only) $47,350 +23.9% 410
110 Building Equipment Contractors $47,320 +23.8% 580
111 Electrical Contractors and Other Wiring Installation Contractors $47,320 +23.8% 530
112 Newspaper Publishers $47,280 +23.7% 80
113 Iron and Steel Mills and Ferroalloy Manufacturing $47,260 +23.6% 280
114 Exterminating and Pest Control Services $47,150 +23.3% 130
115 Nonmetallic Mineral Product Manufacturing $47,030 +23.0% 220
116 Nonmetallic Mineral Product Manufacturing $47,030 +23.0% 220
117 Electronics and Appliance Retailers $47,020 +23.0% 230
118 Psychiatric and Substance Abuse Hospitals $46,990 +22.9% 2,800
119 Web Search Portals, Libraries, Archives, and Other Information Services $46,950 +22.8% 580
120 Web Search Portals, Libraries, Archives, and Other Information Services $46,950 +22.8% 580
121 Jewelry and Silverware Manufacturing $46,920 +22.7% 60
122 Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services $46,300 +21.1% 760
123 Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services $46,300 +21.1% 760
124 Miscellaneous Manufacturing $46,280 +21.1% 470
125 Hospitals $46,150 +20.7% 4,750
126 General Medical and Surgical Hospitals $46,060 +20.5% 4,720
127 General Medical and Surgical Hospitals $46,040 +20.4% 47,790
128 Hospitals $46,020 +20.4% 53,080
129 General Medical and Surgical Hospitals $46,000 +20.3% 41,760
130 Construction of Buildings $45,970 +20.2% 840
131 Heavy and Civil Engineering Construction $45,970 +20.2% 4,800
132 Hospitals $45,920 +20.1% 44,150
133 Offices of Physicians $45,820 +19.9% 1,440
134 Pharmacies and Drug Retailers $45,820 +19.9% 510
135 Printing and Related Support Activities $45,710 +19.6% 90
136 Printing and Related Support Activities $45,710 +19.6% 90
137 Other Food Manufacturing $45,660 +19.4% 120
138 Primary Metal Manufacturing $45,650 +19.4% 630
139 Nonferrous Metal (except Aluminum) Production and Processing $45,540 +19.1% 170
140 Real Estate $45,530 +19.1% 28,390
141 Real Estate $45,530 +19.1% 28,390
142 Alumina and Aluminum Production and Processing $45,310 +18.5% 100
143 Freight Transportation Arrangement $45,310 +18.5% 260
144 Beer, Wine, and Liquor Retailers $45,180 +18.2% 140
145 Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) $45,140 +18.1% 210,380
146 Foundation, Structure, and Building Exterior Contractors $45,120 +18.0% 40
147 Highway, Street, and Bridge Construction $44,660 +16.8% 3,430
148 Nonresidential Building Construction $44,200 +15.6% 640
149 Machinery Manufacturing $44,090 +15.3% 330
150 Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers $43,880 +14.8% 540
151 Publishing Industries $43,760 +14.5% 370
152 Software Publishers $43,760 +14.5% 270
153 Psychiatric and Substance Abuse Hospitals $43,760 +14.5% 3,930
154 Support Activities for Water Transportation $43,640 +14.2% 670
155 Petroleum and Coal Products Manufacturing $43,590 +14.0% 130
156 Petroleum and Coal Products Manufacturing $43,590 +14.0% 130
157 Landscaping Services $43,560 +13.9% 170
158 Grain and Oilseed Milling $43,260 +13.2% 70
159 Beverage and Tobacco Product Manufacturing $43,230 +13.1% 500
160 Beverage Manufacturing $43,220 +13.1% 490
161 Junior Colleges $43,170 +12.9% 3,840
162 Plastics and Rubber Products Manufacturing $43,010 +12.5% 410
163 Colleges, Universities, and Professional Schools $42,980 +12.4% 12,330
164 Bakeries and Tortilla Manufacturing $42,940 +12.3% 130
165 Farm Product Raw Material Merchant Wholesalers $42,860 +12.1%
166 Special Food Services $42,800 +12.0% 1,060
167 Broadcasting and Content Providers $42,740 +11.8% 630
168 Plastics Product Manufacturing $42,660 +11.6% 310
169 Home Health Care Services $42,580 +11.4% 100
170 Other Miscellaneous Manufacturing $42,520 +11.2% 250
171 Food and Beverage Retailers $42,500 +11.2% 5,260
172 Ambulatory Health Care Services $42,480 +11.1% 4,450
173 Machinery Manufacturing (3331, 3332, 3334, and 3339 only) $42,280 +10.6% 220
174 Food and Beverage Retailers (4451 and 4452 only) $42,270 +10.6% 5,120
175 Colleges, Universities, and Professional Schools $42,230 +10.5% 19,000
176 Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) $42,230 +10.5% 800
177 Merchant Wholesalers, Nondurable Goods $42,160 +10.3% 1,200
178 Outpatient Care Centers $42,110 +10.1% 2,070
179 Textile Product Mills $42,010 +9.9% 60
180 Textile Furnishings Mills $42,010 +9.9% 60
181 Colleges, Universities, and Professional Schools $42,010 +9.9% 390
182 Colleges, Universities, and Professional Schools $41,900 +9.6% 6,280
183 Junior Colleges $41,700 +9.1% 6,720
184 Elementary and Secondary Schools $41,600 +8.8% 6,360
185 Management, Scientific, and Technical Consulting Services $41,590 +8.8% 4,680
186 Other Ambulatory Health Care Services $41,510 +8.6% 270
187 Offices of All Other Health Practitioners $41,480 +8.5%
188 Furniture, Home Furnishings, Electronics, and Appliance Retailers $41,370 +8.2% 840
189 Psychiatric and Substance Abuse Hospitals $41,370 +8.2% 1,090
190 Support Activities for Transportation $41,360 +8.2% 6,580
191 Support Activities for Air Transportation $41,360 +8.2% 4,670
192 Educational Services $41,300 +8.0% 9,690
193 Pharmaceutical and Medicine Manufacturing $41,250 +7.9% 280
194 Merchant Wholesalers, Durable Goods $41,130 +7.6% 1,920
195 Chemical Manufacturing $40,870 +6.9% 830
196 Furniture and Home Furnishings Retailers $40,640 +6.3% 610
197 Waste Treatment and Disposal $40,630 +6.3% 130
198 Educational Services $40,500 +5.9% 24,000
199 Urban Transit Systems $40,500 +5.9% 410
200 Mining (except Oil and Gas) $40,490 +5.9% 590
201 Apparel, Piece Goods, and Notions Merchant Wholesalers $40,450 +5.8%
202 Other Personal Services $40,270 +5.3% 2,570
203 Restaurants and Other Eating Places $40,250 +5.3% 6,560
204 Motor Vehicle Parts Manufacturing $40,140 +5.0% 310
205 Personal and Laundry Services $40,130 +5.0% 2,700
206 Chemical Manufacturing (3255 and 3256 only) $39,910 +4.4% 140
207 Food Manufacturing $39,830 +4.2% 1,900
208 Social Advocacy Organizations $39,780 +4.1% 1,620
209 Furniture and Related Product Manufacturing $39,770 +4.0% 140
210 Chemical Manufacturing (3251, 3252, 3253, and 3259 only) $39,620 +3.6% 420
211 Miscellaneous Store Retailers (4594 and 4595 only) $39,590 +3.6% 440
212 Merchant Wholesalers, Nondurable Goods (4244 and 4248 only) $39,560 +3.5% 680
213 Animal Slaughtering and Processing $39,500 +3.3% 1,090
214 Museums, Historical Sites, and Similar Institutions $39,460 +3.2% 6,370
215 Museums, Historical Sites, and Similar Institutions $39,460 +3.2% 6,370
216 Facilities Support Services $39,250 +2.7% 8,000
217 Office Administrative Services $39,220 +2.6% 1,090
218 Traveler Accommodation $39,180 +2.5% 41,700
219 Junior Colleges $39,170 +2.5% 2,760
220 Promoters of Performing Arts, Sports, and Similar Events $39,120 +2.3% 15,040
221 Motor Vehicle and Parts Dealers $39,090 +2.2% 860
222 Technical and Trade Schools $39,090 +2.2% 400
223 Technical and Trade Schools $39,080 +2.2% 670
224 Educational Support Services $39,080 +2.2% 200
225 Logging $39,070 +2.2% 80
226 Forestry and Logging $39,070 +2.2% 80
227 Offices of Physical, Occupational and Speech Therapists, and Audiologists $39,050 +2.1% 160
228 Accommodation $38,980 +2.0% 43,110
229 Sugar and Confectionery Product Manufacturing $38,980 +2.0% 70
230 Furniture and Related Product Manufacturing (3371 and 3372 only) $38,980 +2.0% 130
231 Security Systems Services $38,830 +1.6% 2,890
232 Other Miscellaneous Retailers $38,700 +1.2% 1,480
233 Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing $38,650 +1.1% 30
234 Educational Services $38,520 +0.8% 152,900
235 Veneer, Plywood, and Engineered Wood Product Manufacturing $38,450 +0.6% 100
236 Shoe Retailers $38,450 +0.6% 290
237 Gambling Industries $38,440 +0.5% 18,200
238 Business Support Services $38,340 +0.3% 610
239 Death Care Services $38,320 +0.2% 120
240 Educational Support Services $38,310 +0.2%
241 Educational Support Services $38,310 +0.2%
242 Community Food and Housing, and Emergency and Other Relief Services $38,280 +0.1% 2,570
243 Grantmaking and Giving Services $38,280 +0.1% 600