Where Orthotists and Prosthetists Pays Above the National Average
$78,310
National Median Salary
24
States Pay Above Average
7
Industries Pay Above Average
States Where Orthotists and Prosthetists Earns a Premium
These 24 states pay Orthotists and Prosthetistss above the national median of $78,310.
| Rank | State | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | New Jersey | $110,760 | +41.4% | 180 |
| 2 | Maine | $98,520 | +25.8% | 140 |
| 3 | Utah | $92,070 | +17.6% | 100 |
| 4 | California | $91,870 | +17.3% | 1,370 |
| 5 | Alabama | $90,690 | +15.8% | 50 |
| 6 | Washington | $90,240 | +15.2% | 420 |
| 7 | Mississippi | $89,860 | +14.7% | 80 |
| 8 | South Carolina | $89,860 | +14.7% | — |
| 9 | Massachusetts | $86,510 | +10.5% | 240 |
| 10 | Wisconsin | $86,290 | +10.2% | 150 |
| 11 | Nevada | $84,840 | +8.3% | 80 |
| 12 | Iowa | $84,340 | +7.7% | 70 |
| 13 | West Virginia | $83,840 | +7.1% | 80 |
| 14 | Rhode Island | $83,220 | +6.3% | — |
| 15 | Oklahoma | $83,080 | +6.1% | 100 |
| 16 | New Hampshire | $82,720 | +5.6% | 180 |
| 17 | Texas | $82,320 | +5.1% | 400 |
| 18 | Tennessee | $81,270 | +3.8% | 100 |
| 19 | Pennsylvania | $80,360 | +2.6% | 570 |
| 20 | Minnesota | $80,180 | +2.4% | 140 |
| 21 | Virginia | $79,970 | +2.1% | 180 |
| 22 | Illinois | $79,610 | +1.7% | 180 |
| 23 | New York | $79,180 | +1.1% | 410 |
| 24 | Maryland | $78,890 | +0.7% | 100 |
Industries Where Orthotists and Prosthetists Earns a Premium
These 7 industries pay Orthotists and Prosthetistss above the national median.
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Outpatient Care Centers | $102,890 | +31.4% | 380 |
| 2 | Federal Executive Branch (OEWS Designation) | $88,380 | +12.9% | 920 |
| 3 | Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $87,280 | +11.5% | 960 |
| 4 | Miscellaneous Manufacturing | $83,220 | +6.3% | 2,820 |
| 5 | Medical Equipment and Supplies Manufacturing | $83,220 | +6.3% | 2,790 |
| 6 | Hospitals | $82,460 | +5.3% | 70 |
| 7 | General Medical and Surgical Hospitals | $82,460 | +5.3% | 70 |
