Orthopedic Surgeons, Except Pediatric in Nevada
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Nevada | National | Insight |
|---|---|---|---|
| Median Salary | $219,790 | ≥$239,200 | — |
| State Rank | #2 of 4 states | Top 10 state | |
| Employment | 50 jobs | 14,160 jobs | 0.4% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Nevada
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $100,360 | $48.25 |
| 25th Percentile | $141,330 | $67.95 |
| Median | $219,790 | $105.67 |
| 75th Percentile | — | — |
| 90th Percentile | — | — |
