Best Paying Industries for Occupational Therapists
$98,340
National Median Salary
43
Industries Analyzed
Industry Pay Comparison PRO
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Federal Executive Branch (OEWS Designation) | $104,870 | +6.6% | 1,550 |
| 2 | Insurance Carriers and Related Activities | $104,660 | +6.4% | 40 |
| 3 | Local Government, excluding Schools and Hospitals (OEWS Designation) | $104,560 | +6.3% | 1,350 |
| 4 | Educational Support Services | $104,000 | +5.8% | 500 |
| 5 | Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $103,390 | +5.1% | 3,410 |
| 6 | Nursing Care Facilities (Skilled Nursing Facilities) | $103,210 | +5.0% | 10,930 |
| 7 | Home Health Care Services | $103,010 | +4.7% | 13,020 |
| 8 | Nursing and Residential Care Facilities | $102,620 | +4.4% | 13,160 |
| 9 | Specialty (except Psychiatric and Substance Abuse) Hospitals | $101,330 | +3.0% | 7,780 |
| 10 | Outpatient Care Centers | $101,210 | +2.9% | 2,040 |
See All 43 Industries
Upgrade to Pro for the complete industry-by-industry salary breakdown
Upgrade to Pro - $79/year