Obstetricians and Gynecologists in District of Columbia
2024 Salary & Job Market Data
Quick Snapshot
| Metric | District of Columbia | National | Insight |
|---|---|---|---|
| Median Salary | $236,610 | ≥$239,200 | — |
| State Rank | #1 of 7 states | Top 10 state | |
| Employment | 90 jobs | 19,900 jobs | 0.5% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in District of Columbia
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $207,010 | $99.53 |
| 25th Percentile | $234,770 | $112.87 |
| Median | $236,610 | $113.75 |
| 75th Percentile | — | — |
| 90th Percentile | — | — |
