Nursing Instructors and Teachers, Postsecondary in North Dakota
2024 Salary & Job Market Data
Quick Snapshot
| Metric | North Dakota | National | Insight |
|---|---|---|---|
| Median Salary | $83,130 | $79,940 | +4.0% vs US |
| State Rank | #13 of 52 states | Top 20 state | |
| Employment | 120 jobs | 74,250 jobs | 0.2% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in North Dakota
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $57,620 | — |
| 25th Percentile | $64,360 | — |
| Median | $83,130 | — |
| 75th Percentile | $102,080 | — |
| 90th Percentile | $102,630 | — |
