Nursing Instructors and Teachers, Postsecondary in New York
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New York | National | Insight |
|---|---|---|---|
| Median Salary | $93,640 | $79,940 | +17.1% vs US |
| State Rank | #7 of 52 states | Top 10 state | |
| Employment | 5,380 jobs | 74,250 jobs | 7.2% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New York
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $47,560 | — |
| 25th Percentile | $63,540 | — |
| Median | $93,640 | — |
| 75th Percentile | $128,930 | — |
| 90th Percentile | $160,390 | — |
