Nursing Instructors and Teachers, Postsecondary in New Jersey
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New Jersey | National | Insight |
|---|---|---|---|
| Median Salary | $102,090 | $79,940 | +27.7% vs US |
| State Rank | #3 of 52 states | Top 10 state | |
| Employment | 1,540 jobs | 74,250 jobs | 2.1% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New Jersey
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $50,340 | — |
| 25th Percentile | $68,900 | — |
| Median | $102,090 | — |
| 75th Percentile | $123,680 | — |
| 90th Percentile | $134,950 | — |
