Nursing Instructors and Teachers, Postsecondary in Maryland
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Maryland | National | Insight |
|---|---|---|---|
| Median Salary | $80,990 | $79,940 | +1.3% vs US |
| State Rank | #16 of 52 states | Top 20 state | |
| Employment | 860 jobs | 74,250 jobs | 1.2% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Maryland
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $35,560 | — |
| 25th Percentile | $64,780 | — |
| Median | $80,990 | — |
| 75th Percentile | $103,350 | — |
| 90th Percentile | $128,720 | — |
