Nursing Instructors and Teachers, Postsecondary in Florida
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Florida | National | Insight |
|---|---|---|---|
| Median Salary | $83,940 | $79,940 | +5.0% vs US |
| State Rank | #11 of 52 states | Top 20 state | |
| Employment | 4,990 jobs | 74,250 jobs | 6.7% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Florida
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $56,250 | — |
| 25th Percentile | $66,100 | — |
| Median | $83,940 | — |
| 75th Percentile | $104,120 | — |
| 90th Percentile | $129,040 | — |
