Nursing Instructors and Teachers, Postsecondary in District of Columbia
2024 Salary & Job Market Data
Quick Snapshot
| Metric | District of Columbia | National | Insight |
|---|---|---|---|
| Median Salary | $103,780 | $79,940 | +29.8% vs US |
| State Rank | #1 of 52 states | Top 10 state | |
| Employment | 130 jobs | 74,250 jobs | 0.2% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in District of Columbia
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $77,840 | — |
| 25th Percentile | $85,070 | — |
| Median | $103,780 | — |
| 75th Percentile | $122,260 | — |
| 90th Percentile | $167,170 | — |
