Nursing Instructors and Teachers, Postsecondary in Connecticut
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Connecticut | National | Insight |
|---|---|---|---|
| Median Salary | $81,490 | $79,940 | +1.9% vs US |
| State Rank | #14 of 52 states | Top 20 state | |
| Employment | 1,160 jobs | 74,250 jobs | 1.6% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Connecticut
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $50,860 | — |
| 25th Percentile | $63,780 | — |
| Median | $81,490 | — |
| 75th Percentile | $101,600 | — |
| 90th Percentile | $192,140 | — |
