Nurse Midwives in Indiana
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Indiana | National | Insight |
|---|---|---|---|
| Median Salary | $129,010 | $128,790 | +0.2% vs US |
| State Rank | #19 of 38 states | Top 20 state | |
| Employment | 100 jobs | 8,280 jobs | 1.2% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Indiana
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $110,770 | $53.26 |
| 25th Percentile | $119,150 | $57.28 |
| Median | $129,010 | $62.02 |
| 75th Percentile | $143,780 | $69.13 |
| 90th Percentile | $165,000 | $79.33 |
