Nurse Midwives in Arizona
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Arizona | National | Insight |
|---|---|---|---|
| Median Salary | $135,590 | $128,790 | +5.3% vs US |
| State Rank | #11 of 38 states | Top 20 state | |
| Employment | 80 jobs | 8,280 jobs | 1.0% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Arizona
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $102,980 | $49.51 |
| 25th Percentile | $119,090 | $57.26 |
| Median | $135,590 | $65.19 |
| 75th Percentile | $161,770 | $77.77 |
| 90th Percentile | — | — |
