Where Nurse Midwives Pays Above the National Average
$128,790
National Median Salary
19
States Pay Above Average
20
Industries Pay Above Average
States Where Nurse Midwives Earns a Premium
These 19 states pay Nurse Midwivess above the national median of $128,790.
| Rank | State | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | California | $196,700 | +52.7% | 880 |
| 2 | Massachusetts | $155,710 | +20.9% | 190 |
| 3 | Washington | $145,000 | +12.6% | 150 |
| 4 | Vermont | $140,240 | +8.9% | 40 |
| 5 | Virginia | $139,770 | +8.5% | — |
| 6 | Utah | $138,020 | +7.2% | 100 |
| 7 | New York | $137,860 | +7.0% | 490 |
| 8 | Iowa | $136,450 | +5.9% | 70 |
| 9 | New Hampshire | $135,860 | +5.5% | 50 |
| 10 | New Jersey | $135,680 | +5.3% | 190 |
| 11 | Arizona | $135,590 | +5.3% | 80 |
| 12 | Wisconsin | $135,360 | +5.1% | 90 |
| 13 | Missouri | $134,970 | +4.8% | 60 |
| 14 | Nebraska | $133,890 | +4.0% | — |
| 15 | Maine | $132,920 | +3.2% | 50 |
| 16 | Colorado | $132,670 | +3.0% | 210 |
| 17 | Alaska | $130,030 | +1.0% | 60 |
| 18 | Maryland | $129,910 | +0.9% | 260 |
| 19 | Indiana | $129,010 | +0.2% | 100 |
Industries Where Nurse Midwives Earns a Premium
These 20 industries pay Nurse Midwivess above the national median.
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Outpatient Care Centers | $146,030 | +13.4% | 1,440 |
| 2 | Outpatient Care Centers | $146,030 | +13.4% | 1,440 |
| 3 | General Medical and Surgical Hospitals | $136,300 | +5.8% | 1,370 |
| 4 | General Medical and Surgical Hospitals | $136,300 | +5.8% | 1,370 |
| 5 | General Medical and Surgical Hospitals | $135,730 | +5.4% | 1,690 |
| 6 | General Medical and Surgical Hospitals | $135,730 | +5.4% | 1,690 |
| 7 | Hospitals | $135,700 | +5.4% | 1,470 |
| 8 | Hospitals | $135,700 | +5.4% | 1,470 |
| 9 | Hospitals | $135,240 | +5.0% | 1,780 |
| 10 | Hospitals | $135,240 | +5.0% | 1,780 |
| 11 | Hospitals | $134,640 | +4.5% | 60 |
| 12 | Hospitals | $134,640 | +4.5% | 60 |
| 13 | General Medical and Surgical Hospitals | $134,640 | +4.5% | 60 |
| 14 | General Medical and Surgical Hospitals | $134,640 | +4.5% | 60 |
| 15 | Hospitals | $132,670 | +3.0% | 250 |
| 16 | Hospitals | $132,670 | +3.0% | 250 |
| 17 | General Medical and Surgical Hospitals | $132,670 | +3.0% | 250 |
| 18 | General Medical and Surgical Hospitals | $132,670 | +3.0% | 250 |
| 19 | Offices of Physicians | $129,220 | +0.3% | 3,650 |
| 20 | Offices of Physicians | $129,220 | +0.3% | 3,650 |
