Best Paying Industries for Nurse Midwives
$128,790
National Median Salary
13
Industries Analyzed
Industry Pay Comparison PRO
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Outpatient Care Centers | $146,030 | +13.4% | 1,440 |
| 2 | General Medical and Surgical Hospitals | $136,300 | +5.8% | 1,370 |
| 3 | Hospitals | $135,700 | +5.4% | 1,470 |
| 4 | Offices of Physicians | $129,220 | +0.3% | 3,650 |
| 5 | Colleges, Universities, and Professional Schools | $126,670 | -1.6% | 50 |
| 6 | Educational Services | $126,670 | -1.6% | 50 |
| 7 | Ambulatory Health Care Services | $126,000 | -2.2% | 6,170 |
| 8 | Local Government, excluding Schools and Hospitals (OEWS Designation) | $115,710 | -10.2% | 30 |
| 9 | Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $115,710 | -10.2% | 30 |
| 10 | Specialty (except Psychiatric and Substance Abuse) Hospitals | $97,890 | -24.0% | 90 |
See All 13 Industries
Upgrade to Pro for the complete industry-by-industry salary breakdown
Upgrade to Pro - $79/year