Nurse Anesthetists in South Carolina
2024 Salary & Job Market Data
Quick Snapshot
| Metric | South Carolina | National | Insight |
|---|---|---|---|
| Median Salary | $225,800 | $223,210 | +1.2% vs US |
| State Rank | #12 of 34 states | Top 20 state | |
| Employment | 950 jobs | 50,350 jobs | 1.9% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in South Carolina
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $183,040 | $88.00 |
| 25th Percentile | $218,820 | $105.20 |
| Median | $225,800 | $108.56 |
| 75th Percentile | — | — |
| 90th Percentile | — | — |
