Nurse Anesthetists in North Carolina
2024 Salary & Job Market Data
Quick Snapshot
| Metric | North Carolina | National | Insight |
|---|---|---|---|
| Median Salary | $226,460 | $223,210 | +1.5% vs US |
| State Rank | #11 of 34 states | Top 20 state | |
| Employment | 2,820 jobs | 50,350 jobs | 5.6% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in North Carolina
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $95,590 | $45.96 |
| 25th Percentile | $211,410 | $101.64 |
| Median | $226,460 | $108.87 |
| 75th Percentile | — | — |
| 90th Percentile | — | — |
