Nurse Anesthetists in Nebraska
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Nebraska | National | Insight |
|---|---|---|---|
| Median Salary | $231,020 | $223,210 | +3.5% vs US |
| State Rank | #5 of 34 states | Top 10 state | |
| Employment | 290 jobs | 50,350 jobs | 0.6% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Nebraska
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $165,860 | $79.74 |
| 25th Percentile | $182,110 | $87.55 |
| Median | $231,020 | $111.07 |
| 75th Percentile | — | — |
| 90th Percentile | — | — |
