Nurse Anesthetists in Michigan
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Michigan | National | Insight |
|---|---|---|---|
| Median Salary | $234,520 | $223,210 | +5.1% vs US |
| State Rank | #2 of 34 states | Top 10 state | |
| Employment | 2,960 jobs | 50,350 jobs | 5.9% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Michigan
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $187,110 | $89.96 |
| 25th Percentile | $211,530 | $101.70 |
| Median | $234,520 | $112.75 |
| 75th Percentile | — | — |
| 90th Percentile | — | — |
