Nurse Anesthetists in Kentucky
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Kentucky | National | Insight |
|---|---|---|---|
| Median Salary | $212,430 | $223,210 | -4.8% vs US |
| State Rank | #20 of 34 states | Top 20 state | |
| Employment | 1,050 jobs | 50,350 jobs | 2.1% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Kentucky
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $181,360 | $87.19 |
| 25th Percentile | $204,180 | $98.16 |
| Median | $212,430 | $102.13 |
| 75th Percentile | — | — |
| 90th Percentile | — | — |
